The Best Custom Boat Lines, Custom Colored Ropes, & Special Assemblies made to Your Specifications We offer a wide selection of Stainless Steel & Galvanized Marine Hardware We offer marine grade hardware in both stainless steel and galvanized including anchors, anchor chain, anchor shackles, bow shackles, swivel eye hooks, eye hooks, spring clips, thimbles, master links, trigger release shackles, quick release snap shackles, bolted safety shackles, anchor swivels, and anchor chain. Only a small portion of what is available is shown. Ask us for a special assembly of custom colored rope & marine hardware for anchor lines, mooring lines, dock lines, shore lines, tow bridles, & tow lines. Denver Rope is a factory direct—wholesale distributor for Miami Cordage located in Miami, FL. A family run business serving the marine industry since 1965. Stainless Steel Hardware Selection Guide
General Note Concerning Anchor Chain Diameter Sizing and Anchor Shackle Diameter Sizing Most chain has a WLL greater than an equally sized Anchor Shackle / Anchor Swivel. Therefore, generally increase a load rated shackle diameter 1/16” above the chain diameter. Therefore for 3/8” anchor chain, specify a 7/16” load rated shackle. For the case of stainless steel bow shackles where the shackle pin is NOT load rated, the shackle size can generally be increased by an 1/8” above the chain diameter. Therefore for 3/8” anchor chain, specify a 1/2” stainless steel bow shackle. In either case, please verify using both the chain and shackle specifications, that the shackle pin will pass through the inside width / inside window of the chain. Be aware that the shackle ears will NOT pass through the inside chain window, only the shackle pin will fit through the chain window. Secondly, the shackle pin needs to be secured using stainless steel seizing wire, nylon wire ties, and or lock-tight specified for water usage. Alternately, specify a bolted shackle. After each use, inspect all equipment. In the case of connecting a shackle to anchor, the shackle ears will need to pass through the anchor shank’s shackle slot AND the shackle pin will need to pass through the inside chain window. Verify using the hardware specifications that the equipment is properly matched to work as a system.
Rope & Hardware Selection Guide | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Double Braid Nylon Diameter | Tensile Strength | W.L. | Bow Shackle | Swivel Eye Hook | Spring Clip | Quick Release Snap Shackle | Trigger Release Shackle | Anchor Chain | Master Link | |
Inch | mm | |||||||||
3/8″ | 9 | 4,900 | 980 | 1/4″ | 1/4″ | 7/16″ | 3/16″ | 1/2″ | ||
7/16″ | 11 | 5,700 | 1,140 | 5/16″ | 5/16″ | 1/2″ | 3/16″ | 1/2″ | ||
1/2″ | 12 | 8,500 | 1,700 | 3/8″ | 5/16″ | 1/2″ | 1/4″ | 1/2″ | ||
9/16″ | 14 | 10,200 | 2,040 | 3/8″ | 5/16″ | 1/2″ | 5/16″ | 1/2″ | ||
5/8″ | 16 | 13,500 | 2,700 | 7/16″ | 5/16″ | 1/2″ | 2775 | T20 | 5/16″ | 1/2″ |
3/4″ | 18 | 19,400 | 3,880 | 1/2″ | 3/8″ | 2775 | T20 | 3/8″ | 5/8″ | |
7/8″ | 22 | 28,300 | 5,660 | 5/8″ | 1/2″ | 2776 | T20 | 1/2″ | 3/4″ | |
1-0″ | 24 | 34,000 | 6,800 | 3/4″ | 2777 | T20 | 1/2″ | 3/4″ | ||
1-1/4″ | 30 | 52,300 | 10,460 | 1-0″ | 2778 | T20 | 5/8″ | 1-0″ | ||
1-1/2″ | 36 | 74,000 | 14,800 | 1-1/4″ | T30 | 5/8″ | 1-0″ | |||
1-5/8″ | 40 | 92,400 | 18,480 | T30 | 3/4″ | 1-1/4″ | ||||
1-3/4″ | 44 | 106,000 | 21,200 | T30 | 3/4″ | 1-1/4″ | ||||
2-0″ | 48 | 126,000 | 25,200 | T50 |
Stainless Steel Marine Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
and General Swivels
(more info)
(more info)
(more info)
(more info)
(more info)
(more info)