The Best Custom Boat Lines, Custom Colored Ropes, & Special Assemblies made to Your Specifications
Galvanized Cleats
Heavy Duty Galvanized Cleat
Heavy Duty Galvanized Cleats Galvanized, ideal for heavy duty applications
Product Description The heavy duty galvanized cleat is a sturdy cleat that is ideal for use in the marina and on the dock & deck with heavy duty applications. Hot dipped galvanized iron. Interchangeable with Wilcox 409 cleats. All sizes are hex heads
| Part # | Length (in) | Base Width (in) | Base Length (in) | Bolt Dia (in) | Wt (lb) |
|---|---|---|---|---|---|
| CLG4098 | 8 | 4 | 2-1/4 | 7/16 | 3.00 |
| CLG40910 | 10 | 4-5/8 | 2-1/2 | 1/2 | 5.75 |
| CLG40912 | 12 | 6-7/8 | 3 | 5/8 | 10.00 |
| CLG40915 | 15 | 7-1/4 | 3-1/2 | 3/4 | 14 |
| CLG40918 | 18 | 7-1/4 | 4 | 3/4 | 21 |
| CLG40924 | 24 | – | – | – | – |
Galvanized with an open base
Product Description
The galvanized open base cleat is a sturdy cleat that is ideal for use in the marina, and on the dock & deck. The galvanized open base cleat has a flat head or bolt fastener. Hot dipped galvanized iron. Interchangeable with Wilcox 401 cleats. Also available in Burnished Bronze (Sizes 3-1/2” thru 8”)
| Part # | A (in) | B (in) | C (in) | D (in) | Fastner | Wt (lb) |
|---|---|---|---|---|---|---|
| CLG4 | 4 | 1-1/8 | 7/8 | 1-7/8 | #10 FH | 0.23 |
| CLG5 | 5 | 1-5/16 | 1-1/16 | 2-3/16 | #12 FH | 0.29 |
| CLG6 | 6 | 1-3/8 | 1-1/4 | 2-3/16 | 1/4″ Bolt | 0.38 |
| CLG8 | 8 | 2-1/8 | 1-11/16 | 3-1/4 | 5/16″ Bolt | 1.42 |
| CLG10 | 10 | 2-1/2 | 2-3/8 | 4-1/16 | 3/8″ Bolt | 2.14 |
| CLG12 | 12 | 2-7/8 | 3-3/8 | 5-1/2 | 3/8″ Bolt | 3.22 |
| CLG14 | 14 | 3-1/2 | 4-1/4 | 6-1/8 | 1/2″ Bolt | 5.18 |
| CLG18 | 18 | – | – | – | – | – |

