The Best Custom Boat Lines, Custom Colored Ropes, & Special Assemblies made to Your Specifications
Galvanized & Nylon Thimbles
Galvanized Regular Duty Fiber Rope Thimble— (standard offering)

Part # | Rope Size (in) | Overall Length (in) | Inside Length (in) | Wt (lb) |
---|---|---|---|---|
THG18 | 1/8 | 1-5/8 | 1-7/32 | 0.02 |
THG316 | 3/16 | 1-5/8 | 1-7/32 | 0.02 |
THG14 | 1/4 | 1-7/8 | 1-3/8 | 0.03 |
THG516 | 5/16 | 2-1/8 | 1-1/2 | 0.05 |
THG38 | 3/8 | 2-5/8 | 1-7/8 | 0.09 |
THG716 | 7/16 | 2-3/4 | 1-7/8 | 0.17 |
THG12 | 1/2 | 2-7/8 | 2 | 0.17 |
THG58 | 5/8 | 3-3/8 | 2-7/32 | 0.30 |
THG34 | 3/4 | 3-7/8 | 2-1/2 | 0.40 |
THG78 | 7/8 | 4-9/16 | 3 | 0.59 |
THG1 | 1 | 5 | 3-7/32 | 0.96 |
THG118 | 1-1/8 | 5-3/8 | 3-9/16 | 1.09 |
THG114 | 1-1/4 | 5-3/4 | 3-9/16 | 1.46 |
THG112 | 1-1/2 | 7 | 4-5/16 | 2.47 |
THG134 | 1-3/4 | 8-1/2 | 5-1/4 | 4.60 |
THG2 | 2 | 10 | 6-5/8 | 5.90 |
THG214 | 2-1/4 | – | – | – |
THG212 | 2-1/2 | – | – | – |
Galvanized Heavy Duty Fiber or Wire Rope Thimble— (upgrade)

Part # | Size (in) | Wt (lb) |
---|---|---|
THHD14 | 1/4 | 0.08 |
THHD516 | 5/16 | 0.14 |
THHD38 | 3/8 | 0.25 |
THHD716 | 7/16 | 0.36 |
THHD12 | 1/2 | 0.51 |
THHD58 | 5/8 | 0.75 |
THHD34 | 3/4 | 1.47 |
THHD78 | 7/8 | 1.85 |
THHD1 | 1 | 3.00 |
THHD118 | 1-1/8 to 1-1/4 | 3.80 |
THHD114 | 1-1/4 to 1-3/8 | 8.60 |
THHD112 | 1-1/2 | 11.40 |
THHD134 | 1-3/4 | 17.90 |
THHD2 | 2 | 38.00 |
Galvanized Nylon Thimbles


Part # | A (in) | B (in) | C (in) | Color | Wt (lb) |
---|---|---|---|---|---|
THN14 | 1/4 | 9/16 | 1-9/16 | White | 0.01 |
THN38 | 3/8 | 1 | 2-11/16 | White | 0.03 |
THN12 | 1/2 | 1 | 2-7/8 | White | 0.04 |
THN121 | 1/2 | 1 | 2-7/8 | Black | 0.04 |
THN58 | 5/8 | 1-1/16 | 3-1/8 | White | 0.04 |
THN581 | 5/8 | 1-1/16 | 3-1/8 | Black | 0.04 |
THN34 | 3/4 | 1-5/32 | 3-9/16 | White | 0.07 |
THN341 | 3/4 | 1-5/32 | 3-9/16 | Black | 0.07 |
THN1 | 1 | 1-3/4 | 4-15/16 | White | 0.18 |