The Best Custom Boat Lines, Custom Colored Ropes, & Special Assemblies made to Your Specifications
We offer a wide selection of Stainless Steel & Galvanized Marine Hardware We offer marine grade hardware in both stainless steel and galvanized including anchors, anchor chain, anchor shackles, bow shackles, swivel eye hooks, eye hooks, spring clips, thimbles, master links, trigger release shackles, quick release snap shackles, bolted safety shackles, anchor swivels, and anchor chain. Only a small portion of what is available is shown. Ask us for a special assembly of custom colored rope & marine hardware for anchor lines, mooring lines, dock lines, shore lines, tow bridles, & tow lines. Denver Rope is a factory direct—wholesale distributor for Miami Cordage located in Miami, FL. A family run business serving the marine industry since 1965.
Anchor Chain, Rode Chain, and Windlass Chain Selection Guide

Above is a small view of the Miami showroom pegboard showing some of the chain and shackle offerings

Above is a close-up of the Marine Grade chain offerings centered in the picture
General Note Concerning Anchor Chain Diameter Sizing and Anchor Shackle Diameter Sizing Most chain has a WLL greater than an equally sized Anchor Shackle / Anchor Swivel. Therefore, generally increase a load rated shackle diameter 1/16” above the chain diameter. Therefore for 3/8” anchor chain, specify a 7/16” load rated shackle. For the case of stainless steel bow shackles where the shackle pin is NOT load rated, the shackle size can generally be in- creased by an 1/8” above the chain diameter. Therefore for 3/8” anchor chain, specify a 1/2” stainless steel bow shackle. In either case, please verify using both the chain and shackle specifications, that the shackle pin will pass through the inside width / inside window of the chain. Be aware that the shackle ears will NOT pass through the inside chain window, only the shackle pin will fit through the chain window. Secondly, the shackle pin needs to be secured using stainless steel seizing wire, nylon wire ties, and or lock-tight specified for water usage. Alternately, specify a bolted shackle. After each use, inspect all equipment. In the case of connecting a shackle to anchor, the shackle ears will need to pass through the anchor shank’s shackle slot AND the shackle pin will need to pass through the inside chain window. Verify using the hardware specifications that the equipment is properly matched to work as a system.

The shackle ears will not fit through the anchor chain inside width / window, but the shackle pin will. Generally, select the largest shackle pin that will fit through the inside chain window, where the rule-of-thumb is to specify the shackle diameter to be a 1/16” larger than the chain diameter.

The shackle ears will not fit through the anchor shank’s shackle slot. Rotate the shackle so the ears will pass through the slot and or enlarge the slot with a conical honing bit or iron rasp file. Spray the enlarged slot with cold galvanized paint. The shackle pin is connected to the anchor chain.
Anchor Line Scope Ratio Diagram

Anchor Line Assembly Diagram

Anchor Rode Assembly Diagram

We provide Windlass Grade 3-Strand Nylon Rope as Standard or Optional 8-Plait Nylon Rope for All Windlass Applications. Rope-to-Chain Splices - Our Specialty.
1. Choose Anchor Chain / Rode Chain Diameter based on the desired Working Load & Scope Ratio. Consult your Windlass Manufacturer’s Instructions.
2. Choose Anchor Chain / Rode Chain Length based on your application. Consult your Windlass Manufacturer’s Instructions.
3. Choose economical Proof Coil Anchor Chain or better Windlass Anchor Chain available in BBB or the best & strongest G4 High Test.
4. Choose Galvanized Anchor Chain from ACCO or Stainless Steel Anchor Chain from Suncor Stainless
5. Choose applicable Marine Hardware (anchor shackles) available in Galvanized or Stainless Steel

Additional rope diameters, lengths, and special assemblies are available. Just ask. All lines and special assemblies are custom made-to-order to your exacting specifications by expert craftsmen utilizing traditional methods and superior splicing techniques to make the best custom lines made in the USA.

Suncor Stainless BBB Chain

Suncor Stainless Proof Coil Chain

3 Strand Nylon to Rode Chain Splice

Acco Galvanized BBB Chain

Acco High Test Chain
Grade 30 Proof Coil Chain—Electro Galvanized

Part # | Size (in) | Inside Length (in) | Inside Width (in) | WLL (lb) | Wt per 100 ft (lb) | Ft per Pail | Wt per Pail (lb) | Ft per Drum | Wt per Drum (lb) |
---|---|---|---|---|---|---|---|---|---|
CHG18 | 1/8 | 0.89 | 0.29 | 400 | 18 | – | – | 2,000 | 380 |
CHG316 | 3/16 | 0.95 | 0.40 | 800 | 33 | 250 | 95 | 1,650 | 575 |
CHG14 | 1/4 | 1.00 | 0.58 | 1,300 | 56 | 141 | 91 | 800 | 524 |
CHG516 | 5/16 | 1.29 | 0.44 | 1,900 | 93 | 92 | 88 | 550 | 532 |
CHG38 | 3/8 | 1.23 | 0.62 | 2,650 | 138 | 63 | 92 | 400 | 588 |
CHG12 | 1/2 | 1.54 | 0.80 | 4,500 | 241 | 36 | 94 | 200 | 500 |
CHG58 | 5/8 | 2.20 | 0.87 | 6,900 | 351 | – | – | 150 | 557 |
CHG34 | 3/4 | 2.76 | 1.06 | 10,600 | 551 | – | – | 100 | 571 |
CHG78 | 7/8 | 3.15 | 1.22 | 12,800 | 676 | – | – | 80 | 550 |
CHG1 | 1 | 3.58 | 1.37 | 17,900 | 885 | – | – | 60 | 532 |
Grade 30 Proof Coil Chain — Galvanized

Part # | Size (in) | Inside Length(in) | Inside Width(in) | WLL (lb) | Wt per 100 ft(lb) | Ft per Pail | Wt per Pail(lb) | Ft per Drum | Wt per Drum(lb) |
---|---|---|---|---|---|---|---|---|---|
CHG18 | 1/8 | 0.89 | 0.29 | 400 | 18 | – | – | 2,000 | 380 |
CHG316 | 3/16 | 0.95 | 0.40 | 800 | 33 | 250 | 95 | 1,650 | 575 |
CHG14 | 1/4 | 1.00 | 0.58 | 1,300 | 56 | 141 | 91 | 800 | 524 |
CHG516 | 5/16 | 1.29 | 0.44 | 1,900 | 93 | 92 | 88 | 550 | 532 |
CHG38 | 3/8 | 1.23 | 0.62 | 2,650 | 138 | 63 | 92 | 400 | 588 |
CHG12 | 1/2 | 1.54 | 0.80 | 4,500 | 241 | 36 | 94 | 200 | 500 |
CHG58 | 5/8 | 2.20 | 0.87 | 6,900 | 351 | – | – | 150 | 557 |
CHG34 | 3/4 | 2.76 | 1.06 | 10,600 | 551 | – | – | 100 | 571 |
CHG78 | 7/8 | 3.15 | 1.22 | 12,800 | 676 | – | – | 80 | 550 |
CHG1 | 1 | 3.58 | 1.37 | 17,900 | 885 | – | – | 60 | 532 |
Grade 30 Proof Coil Chain—NACM Stainless Steel

Part # | Size (in) | A (in) | B (in) | C (in) | WLL (lb) | BL (lb) | Wt/Ft (lb) |
---|---|---|---|---|---|---|---|
CHS14 | 1/4 | 0.25 | 1.00 | 0.43 | 1,570 | 6,280 | 0.57 |
CHS516 | 5/16 | 0.32 | 0.94 | 0.46 | 2,400 | 9,600 | 0.98 |
CHS38 | 3/8 | 0.39 | 1.22 | 0.57 | 3,550 | 14,200 | 1.60 |
CHS12 | 1/2 | 0.47 | 1.50 | 0.78 | 5,400 | 21,600 | 2.00 |
Grade 43 ISO High Test—Galvanized-ACCO Brand Domestic

Part # | Chain Size (in) | WLL (lb) | Inside Length (in) | Inside Width (in) | Wt per 100 ft (lb) |
---|---|---|---|---|---|
CHHTGA14 | 1/4 | 2,600 | 0.85 | 0.41 | 73 |
CHHTGA516 | 5/16 | 3,900 | 1.03 | 0.51 | 103 |
CHHTGA38 | 3/8 | 5,400 | 1.22 | 0.59 | 148 |
CHHTGA716 | 7/16 | 7,200 | 1.40 | 0.65 | 206 |
CHHTGA12 | 1/2 | 9,200 | 1.59 | 0.76 | 257 |
CHHTGA58 | 5/8 | 13,000 | 1.79 | 0.90 | 421 |
Grade 43 ISO High Test—Galvanized-Import

Part # | Chain Size (in) | WLL (lb) | Inside Length (in) | Inside Width (in) | Wt per 100 ft (lb) |
---|---|---|---|---|---|
CHHTGI14 | 1/4 | 2,600 | 0.85 | 0.41 | 73 |
CHHTGI516 | 5/16 | 3,900 | 1.03 | 0.51 | 103 |
CHHTGI38 | 3/8 | 5,400 | 1.22 | 0.59 | 148 |
CHHTGI12 | 1/2 | 9,200 | 1.59 | 0.76 | 257 |
Grade 43 ISO High Test—Stainless Steel-Suncor Brand Domestic

Part # | Size (in) | A (in) | B (in) | C (in) | WLL (lb) | BL (lb) | Wt/Ft (lb) |
---|---|---|---|---|---|---|---|
CHSG4014 | 1/4 | 0.28 | 0.84 | 0.40 | 2,000 | 8,000 | 0.39 |
CHSG40516 | 5/16 | 0.32 | 1.02 | 0.47 | 2,400 | 9,600 | 0.92 |
CHSG4038 | 3/8 | 0.39 | 1.22 | 0.57 | 3,550 | 14,200 | 1.60 |
CHSG4012 | 1/2 | 0.51 | 1.59 | 0.76 | 6,500 | 26,000 | 2.10 |
Grade 43 ISO High Test—Stainless Steel-Import

Part # | Size | A(in) | B(in) | C(in) | WLL(in) | BL(lb) | Wt/Ft(lb) |
---|---|---|---|---|---|---|---|
S06040007 | 1/4 | 0.28 | 0.84 | 0.40 | 2,000 | 8,000 | 0.39 |
S06040008 | 5/16 | 0.32 | 1.02 | 0.47 | 2,400 | 9,600 | 0.92 |
S06040010 | 3/8 | 0.39 | 1.22 | 0.57 | 3,550 | 14,200 | 1.60 |
S06040013 | 1/2 | 0.51 | 1.59 | 0.76 | 6,500 | 26,000 | 2.10 |
Grade 30 BBB—Galvanized-ACCO Brand Domestic

Part # | Size (in) | Inside Length(in) | Inside Width(in) | WLL (lb) | Wt per 100 ft(lb) |
---|---|---|---|---|---|
CHBBBA14 | 1/4 | 0.87 | 0.43 | 1,300 | 72 |
CHBBBA516 | 5/16 | 1.00 | 0.50 | 1,900 | 110 |
CHBBBA14 | 3/8 | 1.09 | 0.62 | 2,650 | 164 |
CHBBBA12 | 1/2 | 1.34 | 0.75 | 4,500 | 250 |
Grade 30 BBB—Stainless Steel — Suncor Brand Domestic

Part # | Size | A(in) | B(in) | C(in) | WLL(in) | BL(lb) | Wt/Ft(lb) |
---|---|---|---|---|---|---|---|
S06010007 | 1/4 | 0.28 | 0.87 | 0.36 | 2,000 | 8,000 | 0.76 |
S06010008 | 5/16 | 0.32 | 0.95 | 0.41 | 2,400 | 9,600 | 0.94 |
S06010010 | 3/8 | 0.39 | 1.10 | 0.54 | 3,750 | 15,000 | 1.60 |
S06010013 | 1/2 | 0.51 | 1.38 | 0.74 | 6,500 | 26,000 | 2.74 |